TURKEY TROT 5k
RESULTS-2007
AGE GROUPS
 
PLACE OVER ALL NAME TIME
OVER ALL MALE
1 1 Blake Ketron 16:12.9
2 2 David Honea 16.19.5
3 3 James Hamilton 16.27.9
OVER ALL FEMALE 
1 31 Allison Pastorek 19:52.3
2 36 Megan Lease 20:20.2
3 37 Terri Sarver 20:23.3
Male Masters
1 7 Chad Varga 17:38.4
Female Masters
1 35 Susan Rollins 20:11.1  
Male-Under 15
1 24 Gray Mumpower 19:40.4
2 52 Mitchell Webb 21:04.5
3 77 Matthew Thomas 21:51.7
4 87 Chad Backus 22:12.7
5 89 Dalton Hudlow 22:15.2
6 93 Daniel Sweeney 22:29.0
7 98 22:40.7
8 109 Everett Loving 23:02.7
9 110 Jackson Colvett 23:06.5
10 120 Kevin Mast 23:21.6
11 132 Dominic Avento 23:34.0
12 133 Tanner Smith 23:34.6
13 135 Jordan Feathers 23:36.3
14 176 Ben Jewett 24:28.6
15 188 Karsten Parker 24:37.5
16 191 Brock Bargess 24:40.8
17 206 Quincy Jackson 25:00.1
18 217 Jacob Cutshal 25:20.6
19 224 Jose' Mejia Jr. 25:33.8
20 244 Ketron Parr 26:01.7
21 260 Andreas Montano 26:27.7
22 264 Jonny Bolton 26:31.6
23 268 Caleb Backus 26:35.0
24 269 Seth Jerett 26:35.4
25 271 Connor Wilson 26:36.2
26 278 Ben Weise 26:50.2
27 284 Reed Darden 26:55.8
28 310 Tyler Knowles 27:34.3
29 312 Charlie Catchpole 27:36.0
30 329 Caleb Moore 28:04.4
31 347 Kevin Bloakerstein 28:19.5
32 348 Sterling McClanahan 28:19.9
33 359 Sterling Fooshee 28:33.4
34 388 Jared Smith 29:03.4
35 397 Alex Rinella 29:30.8
36 406 Grant Rabbitts 29:45.1
37 407 Will Wynd 29:46.4
38 425 Jonathan Spitznas 30:05.0
39 440 Bailey Hodge 30:25.4
40 448 Luke Hufham 30:39.2
41 471 Justin Bedard 31:19.0
42 475 Josh Harper 31:29.8
43 482 Adam Montano 31:44.9
44 491 Phillip Peters 31:56.2
45 507 Tyler Bohlman 32:28.4
46 514 Nate Belisle 32:33.9
47 515 Ian Lambersen 32:34.2
48 522 Mark Cromer 32:44.7
49 525 Grant Wilson 32:47.2
50 540 Jacob Walker 33:23.4
51 550 Travis Rockhill 33:50.6
52 559 Turner Treadway 34:16.6
53 570 Marshall Tugman 34.30.0
54 577 Tripp 34:42.1
55 583 Nick Combs 35:03.5
56 589 Joseph Cary 35:23.3
57 591 Trent Lovelace 35:24.7
58 614 Cade Barnett 36:10.9
59 638 Peter Yu 37:19.1
60 648 Jacob Turner 37:58.4
61 656 Justin Fillinger 38:13.6
62 666 Mitchell Roth 38:30.3
63 672 Steven Bracey 38:45.9
64 681 Sam Jarrett 39:33.3
65 705 Logan Kolarick
66 715 Charlie Butler
67 726 Blake Begley
68 728 Evan Hayes
69 731 Will Wireman
70 732 Jackson Wireman
71 733 Tony
72 746 Spencer Bracey
73 748 Nolan Harvel
74 751 Gabe Foley
75 767 Jacob Barnett
76 781 Harrison Shields
77 787 Nick Dudney
78 804 Brett Denton
79 809 Caleb Marmo
80 814 Wesley Bolton
81 820 Preston Rose
82 828 Travis Lowe
83 864 Bryce Whitaker
84 866 John
85 872 Joshua Tolan
86 873 Noah
87 880 Jim Adams
88 882 Abe ? Adams
89 883 Eli Adams
90 897 Sean Blarjney ?
91 914 Hunter Tester
92 915 Trent Martindale
93 932 Blaine Donaldson
94 959 Nick Poulgeers ?
95 981 Drew Wilson   
96 983 Alex Elmore
97 1016 Parker Cox
98 1017 Will Cox
99 1023 Drew Keith
100 1055 Cooper Lockett
101 1075 Michael DeGennaro
102 1083 Turner McCabe
103 1084 Brendan Duncan
104 1086 Devon Grisanya
105 1123 Kevin O'Hare
106 1128 Matthew Hembree
107 1139 Beau
108 1163 Matthew Loving
109 1176 Alden Bailey
110 1200 Caleb Hughes
111 1216 Charlie Vargo
112 1222 Gabe Campbell
113 1224 Chase Campbell
114 1232 Hunter Hall
115 1233 Harris Kilby
116 1270 Owen Fussell
117 1273 Mabry Runnels
118 1284 Trey Fussell
119 1301 Drew Smith    
Male 15-19
1 5 Jason Yonts 17:31.4
2 10 David Smith 18:21.9
3 11 Andrew Weems 18:23.9
4 14 David Mathes? 19:04.7
5 16 Derek France 19:15.3
6 18 Carter McVeigh 19:19.6
7 19 Travis Casteel 19:21.3
8 25 Sean Duffy 19:42.3
9 27 Elijah Cruz 19:44.7
10 29 Luis Mejic 19:49.0
11 30 Ryan Staggs 19:51.9
12 39 Emil Montano 20:24.4
13 44 Will Jones 20:41.3
14 49 Tres Penny 20:53.3
15 56 Tim Grunston 21:13.8
16 65 Brian Palmer 21:31.5
17 67 Chris Smith 21:31.0
18 70 Nat Scott 21:36.1
19 71 Eric Cromes 21:36.6
20 85 Caleb Rasnick 22:09.0
21 112 Park Greer 23:11.4
22 116 Jay Brading 23:17.1
23 121 Bryce Gamble 23:22.1
24 129 Austin Holbrook 23:30.9
25 148 David Stevens 23:52.1
26 161 Justin Garvin 24:11.2
27 167 Leland Davidson 24:14.9
28 187 Patrick Blevins 24:36.9
29 197 Coty Malone 24:54.7
30 214 Alex Croghan 25:13.3
31 223 Brody Duncan 25:32.2
32 226 Nick Gillespie 25:38.1
33 243 ? Matheson 26:01.2
34 249 Trey Lovelace 26:11.9
35 250 Jared Brannon 26:13.9
36 256 Law Loving 26:17.5
37 257 Trent Stevens 26:18.0
38 307 Trevor Wild 27:29.8
39 325 Steven Coffie 27:56.8
40 327 Sean Yu 27:59.5
41 366 Josh Thomas 28:37.9
42 396 David Lilly 29:30.2
43 409 Dylan Erwin 29:47.5
44 414 Chip Norwood 29:51.9
45 422 Bobby Treadway 30:01.3
46 431 Jesse Garland 30:14.3
47 454 Alex Garrison 30:46.1
48 473 Dustin Grosskoff 31:24.8
49 478 Matt Marshall 31:39.0
50 479 Evan Greer 31:41.0
51 485 Tyler Berrier 31:48.3
52 494 Wes Lamberson 32:05.2
53 532 Hayden Holbrook 33:01.6
54 630 Jeff Bark 37:01.5
55 664 Matt Drish 38:29.5
56 685 C. J. Mathes
57 712 Christopher Columbus
58 778 John Sammons
59 836 Michael Goins
60 861 Alex Kilby
61 906 James Miles
62 988 Nicholas Mathes
63 1108 Vincent Polden
64 1109 Brendan Hawkins
65 1112 Brandon Campbell  
 
Male 20-24
 
1 6 John Ross 17:34.3
2 9 William Bonnie 17:57.8
3 15 Chase Putnam 19:09.6
4 21 Andy Ross 19:31.5
5 38 Mark Tolen 20:23.7
6 46 Seth Mather 20:43.3
7 51 Breden Rice 20:57.2
8 53 Tyler Dimona 21:08.3
9 108 Matt McGahey 23:02.3
10 115 Regan Cannon 23:16.7
11 131 Chris Dockter 23:32.2
12 136 Matt Tillman 23:37.1
13 139 Chad Arnold 23:39.2
14 140 Brandon Murphy 23:41.3
15 154 A. J. Babel 24:02.4
16 159 Silas Tolen 24:10.3
17 165 Russell Sikola 24:13.9
18 203 Brad Brown 24:58.8
19 248 Ben Fox 26:11.4
20 265 Lance Beut ? 26:32.2
21 299 Ben Doebler 27:21.9
22 338 Josh Waltenburg 28:11.4
23 343 Joshua Kochelek 28:16.2
24 358 John Tillman 28:33.0
25 497 William Martin 32:09.8
26 651 Ben Holland 38:02.1
27 653 Matt Babel 38:07.7
28 735 Channing Marchant
29 865 Keenan Adams
30 994 Ben Evely
31 1152 Justin Meredith
32 1188 Ed Hyk  
 
Male 25-29
1 17 Andrew Davidson 19:15.8
2 34 Brett Herron 20:10.5
3 47 John Tetcher 20:50.5
4 48 Mark Hale 20:52.4
5 50 Arron Hensen 20:56.1
6 66 Frank Allsop 21:32.6
7 91 John Redmond 22:23.9
8 100 Arron Tolan 22:45.0
9 102 Brad Parker 22:47.2
10 107 Matt Trivett 23:01.5
11 124 Nathan Bays 23:25.3
12 125 Clint Dowda 23:25.8
13 134 Jonathan Street 23:35.1
14 137 Matt Parr 23:37.6
15 142 Georg Jackson 23:42.7
16 153 Daniel McNeill 24:00.9
17 157 Mark Baker 24:09.3
18 163 David Stempel 24:12.9
19 180 Derick Shannon 24:33.9
20 185 Thomas Fureron 24:36.0
21 204 Randy Almanzor 24:59.2
22 210 Matt Doebler 25:02.7
23 218 John Crowe 25:21.7
24 294 Jason Vines 27:19.1
25 296 Bill Hauck 27:20.6
26 297 Chris Bednar 27:21.2
27 315 Brad Collins 27:40.2
28 331 Jake Hutchison 28:06.6
29 332 Kevin Clark 28:07.1
30 368 Jeff C?? 28:41.0
31 370 Duncan Coble 08:42.0
32 395 Chris Jordan 29:27.6
33 451 Ben Lamie 30:43.8
34 457 Robert Read 30:50.0
35 465 Jason Larsen 31:03.1
36 771 Andy Didyu
37 857 Charles Thomas
38 955 Jason Huff
39 982 Eric Begley  
Male 30-34
1 4 Steve Pastorek 17:20.1
2 12 Keith Sarver 18:55.5
3 13 John Hope 18:56.5
4 23 Brad Reed 19:35.2
8 33 Shaun Potts 20:10.1
9 62 Chris Dillow 21:24.4
11 72 Bryan Prudhomme 21:37.1
15 92 Ed Haynes 22:24.5
16 94 Sean Norman & 1st dog Maddie? 22:30.3
17 104 Jason Utsman 22:52.5
20 144 Jason Noble 23:44.5
21 192 Travis Fuller 24:45.2
22 215 Matt Hale 25:16.9
23 232 Jonathen Davis 25:44.7
24 247 Jon Milburn 26:07.9
25 259 Kevin Hornburb 26:22.4
26 282 Tom Swidnickel 26:53.1
27 283 Dean McPherson 26:54.2
28 287 Jason Zimmerman 27:05.7
29 295 John Bailey 27:20.0
30 302 Jason Powell 27:23.7
31 326 Todd Smith 27:58.6
32 330 Chad Moore 28:04.8
33 342 Mike Smith 28:14.4
34 379 Chris Meadows 28:51.2
35 520 Spencer Chattin 32:43.3
36 536 Brian Clough 33:11.2
37 546 Jason Walker 33:33.2
38 567 Tom Sparks 31:21.5
39 569 Mike Brandt 34:28.3
40 701 Stephen Dixon
41 792 P. J. Henley
42 795 Jason Deaton
43 827 R. Smith
44 926 David Clark
45 1136 Billy Williams
46 1227 Warner Hopkins  
 
Male 35-39  
1 8 Michael Snelser 17:52.2
2 26 David Sullivan 19:43.5
3 28 Bret Chappell 19:45.8
4 32 Patrick Gilmer 19:53.9
5 64 David Helton 21:25.9
6 79 Eddie Mathis 21:57.6
7 81 Michael Sweeney 22:02.1
8 90 Marty Hudlow 22:22.9
9 127 Dan Boles 23:27.1
10 130 Dwight Whynot 23:31.4
11 138 Mark Guimond 23:38.3
12 158 Mike Hare 24:09.8
13 171 Bart Kincannon 24:18.6
14 182 Charles Corwin 24:34.8
15 194 Terry Jones 24:49.1
16 202 Scott May 24:58.4
17 211 Toney Roney 25:07.7
18 220 David Salsbury 25:27.7
19 237 Calvin Butko 25:54.6
20 253 Scot LaVgie ? 26:15.9
21 304 Todd Adams 27:28.1
22 355 Andy Ross 28:29.8
23 360 John Fooshee 28:33.8
24 371 Dalerick Carden 28:43.7
25 384 Mark Lockett 29:00.2
26 449 Coleman Hufham 30:42.0
27 468 Brad Ellis 31:14.7
28 484 Scott Malmo 31:47.5
29 502 John Seehorn 32:18.1
30 505 Dana Webb 32:24.5
31 526 Patrick Wilson 32:52.0
32 558 Todd Stevens 34:14.4
33 560 Wes Treadway 34:17.5
34 571 Glenn Tugman 34:30.5
35 580 Brad Bird 34:52.4
36 587 Steve Barnet 35:13.1
37 594 Scott Jenkins 35:29.5
38 647 Jeff Stout 37:57.6
39 684 Jared Veronick
40 691 David Townsend
41 793 Steve Cylier
42 879 Chad Tate
43 881 Rob Adams
44 989 Wale Mathis
45 1018 Matt Cox
46 1022 Torry Carnse
47 1043 Edward Sorrell
48 1087 Glenn Greanya
49 1089 T. W. Templeton
50 1130 Don Hembree
51 1165 Jay Brewer
52 1220 James Poulick
53 1238 Todd Lyons
54 1271 Hardy Link    
Male 40-44  
1 22 Walter Thompson 19:33.1