Bill Gatton Honda Memorial Freedom 5K      
Bristol, TN  
May 23, 2009 Overall Results  
      Age Group Results  
Female
Overall
Place First Last  Bib Age Sex Time
4 Stephanie Place 128 21 F 18:17
38 Natalie Whitlock 226 36 F 22:22
39 Elizabeth Cross 218 32 F 22:35
Masters
68 Landy Mathes 293 44 F 24:41
Grandmasters
73 Judy Campbell 138 59 F 25:20
8 & Under
93 Rachel Bauserman 238 8 F 26:45
9 - 10
120 Sadie Bauserman 242 10 F 28:19
11 - 12
66 Emily Bauserman 239 11 F 24:33
13 - 14
76 Amanda Gill 223 14 F 25:31
77 Haily Bauserman 241 14 F 25:36
109 Noelle Bauserman 240 13 F 27:40
15 - 19
44 Lori Peterson 231 15 F 23:01
64 Shana Bauserman 243 18 F 24:32
110 Keely Hilton 121 18 F 27:40
139 Elizabeth Dunn 236 15 F 30:03
140 Alyssa Belanger 253 18 F 30:04
166 Brittany Higgs 285 18 F 38:09
20 - 24
45 Pamela Gordon 235 24 F 23:04
54 Madalyn Woodward 224 21 F 23:44
71 Bailey Moore 222 21 F 25:07
74 Trista Herren 122 25 F 25:28
79 Sarah Schwarz 288 23 F 25:41
102 Christine Bothwell 237 24 F 27:05
117 Laura Hicks 233 23 F 28:03
142 Laryn Hurley 118 23 F 30:22
155 Amy Davis 155 22 F 31:55
162 Allison Smith 230 24 F 33:57
25 - 29
41 Shannon Tolbert 280 29 F 22:46
56 Jamie Mullins 220 26 F 23:59
78 Crystal Kilgore 286 28 F 25:36
86 Sandra Moralez 113 29 F 26:21
92 Jessica Stollings 104 26 F 26:44
97 Jama Oliver 234 28 F 26:51
136 Kelly Hood  282 26 F 29:47
141 Robyn Bednar 108 26 F 30:15
145 Ashley Hood  120 25 F 30:49
154 Cassie Minton 283 26 F 31:48
157 Sarah Harold 123 28 F 32:51
170 Eva Price 178 27 F 39:37
30 - 34
42 Jennifer Nichols 161 30 F 22:52
67 Dawn Roller 225 33 F 24:41
81 Joy Lowe 117 34 F 25:49
133 Christi  Rouse-Deloach 219 31 F 29:37
138 Adrianna Culbertson 110 33 F 29:59
143 Tammy Nichols 164 33 F 30:26
35 - 39
94 Eden Buchanan 105 39 F 26:46
103 Glenna Brown 275 38 F 27:21
125 Jennifer Cobb 102 37 F 28:53
129 Amy Tester 152 36 F 29:09
132 Anita Natesh 132 37 F 29:32
159 Joyce Kilgore 249 35 F 33:14
40 - 44
72 Beth Morgan 204 40 F 25:17
82 Pat  Hale 124 41 F 25:50
99 Debi Secor 228 41 F 26:53
112 Dawn Short 151 43 F 27:41
130 Janine Myatt 201 41 F 29:12
153 Donna Crabtree 192 41 F 31:41
163 Shonna McReynolds 292 41 F 35:01
167 Tammy Willett 169 40 F 38:54
171 Lisa Higgs 276 42 F 40:44
45 - 49
116 Roxanne Logan 116 46 F 27:53
173 Sandra Vance 166 45 F 45:42
50 - 54
135 Patti Turpin 227 52 F 29:46
60+
95 Lana Butler 190 62 F 26:48
111 Janice Hicks 217 66 F 27:41
146 Harriet Locke 119 76 F 30:56
169 Barbara Taylor 229 62 F 39:19
Male
Overall
1 Peter Vandenberg 170 13 M 16:34
2 Andrew Vandenberg 172 15 M 16:40
3 Ben Knight 163 21 M 17:14
Masters
6 Mark Timbs 205 45 M 18:46
Grandmasters
31 Byron Guy 213 57 M 21:24
9 - 10
106 Drew Moseley 287 10 M 27:31
118 DJ Smith 281 9 M 28:09
128 Ben Hazelwood 221 9 M 29:08
11 - 12
17 Austin Frye 153 12 M 20:05
18 Gray Mumpower 150 12 M 20:07
13 - 14
5 Bo Bauserman 101 14 M 18:42
48 Tyler Hutchinson 232 14 M 23:18
150 Jordon Mitchell 208 13 M 31:14
15 - 19
7 Don  McCarty 252 17 M 18:56
12 Zac Hudson 214 15 M 19:45
23 Joseph Hudson 295 16 M 20:34
27 Michael Fox 297 17 M 21:09
47 Tye Bauserman 107 18 M 23:15
69 Christopher Dunn 210 16 M 24:45
121 Andrew Stout 177 17 M 28:38
20 - 24
32 Jonathon Kiser 176 23 M 21:31
33 Jake Payne 173 22 M 21:36
46 Ben Allison 158 20 M 23:11
51 Anthony Farnum 125 21 M 23:29
53 Tracy Bratton 279 23 M 23:41
100 Gabe Sherill 175 24 M 26:54
25 - 29
9 Nate Stalnaker 193 29 M 19:26
20 Jonathon Columbia 202 29 M 20:28
58 Wes Chambers 159 25 M 24:03
91 Sean Sherrill 184 27 M 26:39
149 Andrew Dunn 157 28 M 31:13
165 Casey Cox 296 25 M 37:09
30 - 34
15 David Deere 197 32 M 19:57
16 Michael May 298 30 M 20:01
24 James Dunn 248 31 M 20:39
26 Jason Roark 182 34 M 20:46
52 Marcus Dykes 299 31 M 23:30
57 Greg Wallace 274 33 M 24:02
83 Matthew Hale 216 31 M 26:00
105 Jason Kilgore 294 33 M 27:30
113 Clay Housewright 143 34 M 27:43
137 Jason Andes 115 34 M 29:57
35 - 39
8 Mark Smelser 207 39 M 19:12
30 Matt Lavinder 154 36 M 21:21
36 Jon Milburn 194 35 M 22:17
50 Randy Short 185 38 M 23:28
55 John Johnson 291 37 M 23:49
61 Benjamin Hadary 144 38 M 24:22
62 Scott Butcher 156 37 M 24:26
70 Marcus Osburn 250 36 M 25:05
75 Rocky Hopkins 165 35 M 25:31
89 Jackson Doyle 109 39 M 26:30
96 Preston Bussey 198 38 M 26:50
104 Brandon Nichols 196 36 M 27:29
144 Todd Dale 245 39 M 30:35
160 Michael Baldwin 187 36 M 33:15
40 - 44
10 Eric Peterson 180 44 M 19:36
22 Richard Myers 136 43 M 20:33
25 Jonce Culbertson 140 40 M 20:45
28 Timothy Blayney 186 43 M 21:12
29 Fred Moore 200 44 M 21:19
34 Darrell Hayes 215 41 M 21:45
35 Mike Harding 126 42 M 21:51
40 Brian Higgs 255 40 M 22:44
43 Kerry Grant 181 41 M 22:56
59 Michael Gill 149 40 M 24:14
65 John Fisher 212 44 M 24:33
84 Darryl Smith 289 44 M 26:03
98 Allen Coates 206 41 M 26:51
107 Joel Moseley 284 44 M 27:36
108 Paul Zavolta 168 43 M 27:37
119 Darryl Smith 289 44 M 28:14
127 Matt Cobb 112 40 M 29:01
147 Christopher Augostini 139 44 M 31:02
168 Don Durrett 211 42 M 38:55
45 - 49
11 Brad Stout 130 46 M 19:42
13 Nick Thomas 199 46 M 19:48
14 Trace Bratton 106 48 M 19:56
19 Junior Tolbert 183 48 M 20:14
21 Carl McCauley 290 45 M 20:31
37 Jeff Bauserman 135 45 M 22:19
80 Greg Poff 203 48 M 25:48
90 David Allman 188 49 M 26:32
122 Wes Patton 131 46 M 28:40
123 George Hutchinson 133 49 M 28:46
124 Jimmy Moates  142 48 M 28:48
156 Tim  Swecker 134 46 M 31:59
50 - 54
85 Skip Dickerson 195 50 M 26:08
87 John Cornelius 278 53 M 26:24
88 Eddie Riner 103 52 M 26:26
101 Eric Herold 160 51 M 26:58
115 John Gray 147 54 M 27:50
131 Bob Williams 277 50 M 29:23
152 Danny Dunn 247 54 M 31:27
158 Richard Hicks 146 53 M 32:52
161 David Grace 254 50 M 33:55
164 Douglas Cooper 162 53 M 35:20
172 David Tollie 129 52 M 42:20
55 - 59
49 Larry Harris 141 57 M 23:23
60 Michael Taylor 209 57 M 24:21
134 Howard Smith 127 57 M 29:40
151 Bill White 171 59 M 31:21
60+
63 Roger Ketron 246 61 M 24:26
114 Tom Coates 251 61 M 27:44
126 Charles Harmon 167 67 M 28:55
148 Eddie Phillips 179 61 M 31:08
Results by L. Wagner